
1 / 5
Manifolds
Vapour Duty Components
LPG manifolds from Kagla (Fujikoh) and VGE custom fabrication. Kagla manifolds include the FKHC3 and FKHC6 models for cylinder connection.
VGE custom manifolds are built to specification including 3-port and 6-port configurations, LPG surge tanks for SNG systems, and tank-specific builds.
Models & Variants
20 models| Model | Size | Pressure | Ports | Length |
|---|---|---|---|---|
| Blank Flange JIS 20K 15A | 15A | - | - | - |
| Blank Flange JIS 20K 20A | 20A | - | - | - |
| Blind Flange - Terminal End | - | - | - | - |
| Check Ball Valve 1/4" 2600 kPa Vapour Duty | 1/4" | 2600 kPa | - | - |
| Elbow Flange 15A 160 x 160mm (Custom) | 15A | - | - | - |
| Elbow Flange 15A 250 x 200mm | 15A | - | - | - |
| Elbow Flange 15A 300 x 160mm | 15A | - | - | - |
| Elbow Flange 15A 400 x 160mm | 15A | - | - | - |
| Hi-Pressure Manifold 2 x 2 | - | - | 2 x 2 | - |
| Hi-Pressure Manifold 3 x 3 | - | - | 3 x 3 | - |
| Hi-Pressure Manifold 4 x 4 | - | - | 4 x 4 | - |
| Hi-Pressure Manifold 5 x 5 | - | - | 5 x 5 | - |
| Hi-Pressure Manifold 6 x 6 | - | - | 6 x 6 | - |
| JIS 15A Flange Gasket (Vapour Duty) | 15A | - | - | - |
| Liquid Rated Manifold #80 1.2m / 6 Port | - | - | 6 | 1.2m |
| Liquid Rated Manifold #80 2m (Variable Ports) | - | - | - | 2m |
| Outlet Flange - from Manifold | - | - | - | - |
| Screw/Flange Adaptor 1/2" BSP 30mm | 1/2" BSP | - | - | 30mm |
| Screw/Flange Adaptor 1/2" BSP 70mm | 1/2" BSP | - | - | 70mm |
| Tee Flange 15A 300 x 150mm | 15A | - | - | - |
Spare Parts & Repair Kits
| Part Number | Name |
|---|---|
| KA-FLG | KAGLA Weld flange 3/4" Steel |
| KA-GKT | JIS 20K 20A Flange Gasket |
Related Products
Vapour Duty 2nd Stage Regulator - Fisher
Fisher R232A second-stage LPG regulator. 27 mbar outlet, 350 MJ/hr, 1/4" x 1/2" NPT.
View Details

Vapour Duty Auto Change Over Regulator
Kagla FKRE series automatic changeover regulators (first stage). 30-120 kg/hr, 32-83 kPa.
View Details

Vapour Duty Auto Change Over Valve
RegO RG-series automatic changeover regulators for vapour duty. 8-35 kg/hr.
View Details

Vapour Duty Change Over Valve
Manual changeover valve for LPG vapour duty. Allows manual switching between cylinder banks for uninterrupted supply.
View Details
Have Questions?
Contact our team for expert advice and assistance with your vapor gas equipment needs.