
1 / 5
Pegoraro Vaporiser Control Panel
Vaporiser Components
Pegoraro control boxes are available in IP65 sheet steel enclosures for safe areas or EExd explosion-proof enclosures for hazardous areas.
Standard models from 30 kg/hr (4 kW) to 1,000 kg/hr (80+80 kW) at 220 V or 380/400 V.
Models & Variants
6 models| Model | Voltage | Power | Phase |
|---|---|---|---|
| IP65 Control Panel ECOVAP100E | 400 V | 16 kW | 3 Phase |
| IP65 Control Panel ECOVAP150E | 400 V | 24 kW | 3 Phase |
| IP65 Control Panel ECOVAP200E | 400 V | 16 kW + 16 kW | 3 Phase |
| IP65 Control Panel ECOVAP300E | 400 V | 24 kW + 24 kW | 3 Phase |
| IP65 Control Panel ECOVAP500E | 400 V | 80 kW | 3 Phase |
| IP65 Control Panel ECOVAP750E | 400 V | 120 kW | 3 Phase |
Have Questions?
Contact our team for expert advice and assistance with your vapor gas equipment needs.
