
1 / 5
Liquid Duty Auto Change Over Valve
Liquid Duty Components
The Kagla LR-SF Model Liquid Auto Changer automatically switches between 2 lines of cylinders by sensing LPG liquid pressure, ensuring uninterrupted liquid LPG supply to a vaporizer.
Models & Variants
9 models| Model | Capacity | Voltage |
|---|---|---|
| Kagla LA-I Liquid ACO Valve 900 kg/hr | 900 kg/hr | - |
| Kagla LA-II Liquid ACO Valve 900 kg/hr HP | 900 kg/hr | - |
| Kagla LR-SF-I Liquid ACO Valve 300 kg/hr (Magnet) | 300 kg/hr | - |
| Kagla LR-SF-II Liquid ACO Valve 300 kg/hr (Magnet) HP | 300 kg/hr | - |
| Kagla LR-SSF-I Liquid ACO Valve 300 kg/hr (Signal Transmitter) | 300 kg/hr | - |
| Kagla LRP Remote Indicator Panel 220V | - | 220 V |
| Kagla LRSW Remote Indication Switch | - | - |
| Kagla LRU-SF-1 Liquid ACO Valve 300 kg/hr (Magnet, Bypass) | 300 kg/hr | - |
| Kagla LRU-SF-I Liquid ACO Valve & Bypass 300 kg/hr | 300 kg/hr | - |
Spare Parts & Repair Kits
Repair Kits
| Part Number | Name |
|---|---|
| KA-65150142 | LR-SA Valve seat seals (2pcs) |
| KA-72701010 | LR-SA Maintenance Parts Kit |
| KA-72701035 | LR-SD-1 Maintenance Parts Kit |
| KA-72701045 | LR-SF-I Maintenance Parts Kit |
Service Parts
| Part Number | Name |
|---|---|
| KA-MP | Magnet Piston Indicator for Sw |
| KA-SPRING-SF-I | LR-SF-I St/St Spring |
| KA-UKIT | Bypass Valve & Piping Kit |
Related Products

2nd Stage Regulator
Second-stage LPG regulators. Models RC6–RC200, 6.5–200 kg/hr. Outlet pressure 2.8 kPa. Also includes compact two-stage assemblies.
View Details
2nd Stage Regulator Spring
Replacement spring kits and service components for MADAS second-stage LPG regulators.
View Details

Condensate Separator
Baffle-type condensate separator for LPG and gas systems. CANOVA series, 25mm and 32mm.
View Details

Hydrostatic Relief Valve
Hydrostatic relief valve for LPG liquid service. Protects against overpressure from thermal expansion.
View Details
Have Questions?
Contact our team for expert advice and assistance with your vapor gas equipment needs.