
1 / 5
Liquid Duty - Hose Components
High-pressure liquid duty LPG hose assemblies and ball valve connections for liquid LPG service. Includes PTFE high-pressure hoses and complete setup assemblies.
No certificates on file
Contact us to request product approvals and compliance certificates.
No certificates on file
Contact us to request product approvals and compliance certificates.
Models & Variants
18 models| Model | Size | Pressure | Connection | Material | Length |
|---|---|---|---|---|---|
| 1/4" BSP 3-Way Tee S/S 316 (F/M/F Vapour Duty) | 1/4" | - | BSP | S/S 316 | - |
| 1/4" BSP Elbow S/S 316 (M/M Vapour Duty) | 1/4" | - | BSP | S/S 316 | - |
| 1/4" NPT 3-Way Tee S/S 316 (F/M/F Liquid Duty) | 1/4" | - | NPT | S/S 316 | - |
| 1/4" NPT 3-Way Tee S/S 316 (F/M/M HP Hose) | 1/4" | - | NPT | S/S 316 | - |
| 1/4" NPT 3-Way Tee S/S 316 (M/M/M Liquid Duty) | 1/4" | - | NPT | S/S 316 | - |
| 1/4" NPT Elbow S/S 316 (M/M Liquid Duty) | 1/4" | - | NPT | S/S 316 | - |
| 1/4" NPT Hex Nipple S/S 316 (M/M Liquid Duty) | 1/4" | - | NPT | S/S 316 | - |
| Adapter 1/4" M BSP x F NPT Brass (MRC Ball Valve / CGA555) | 1/4" | - | BSP x NPT | Brass | - |
| Adapter 1/4" M BSP x F NPT S/S 316 (MRC Ball Valve / CGA555) | 1/4" | - | BSP x NPT | S/S 316 | - |
| Adapter 1/4" M NPT x F BSP S/S 316 (Kagla Manifold / HP Hose) | 1/4" | - | NPT x BSP | S/S 316 | - |
| Ball Valve 1/4" M&F PN25 LH (MVGASMF/008) | 1/4" | PN25 | M&F | - | - |
| Hex Nipple 1/4" M BSP x M BSP Brass (HP Hose / MRC Ball Valve) | 1/4" | - | BSP x BSP | Brass | - |
| Hex Nipple 1/4" M NPT x M BSP S/S 316 (HP Hose / MRC Ball Valve) | 1/4" | - | NPT x BSP | S/S 316 | - |
| Liquid Duty Ball Valve 1/2" BSP 2500 kPa | 1/2" | 2500 kPa | BSP | - | - |
| Liquid Duty Ball Valve 1/4" BSP 2500 kPa | 1/4" | 2500 kPa | BSP | - | - |
| Liquid Duty PTFE HP Hose 1/4" FNPT 600mm | 1/4" | - | FNPT | - | 600mm |
| Liquid Duty PTFE HP Hose 1/4" FNPT 860mm | 1/4" | - | FNPT | - | 860mm |
| Liquid Pigtail CGA555 Inlet x 1/4" NPT (LME-306) | 1/4" NPT | - | CGA555 | - | - |
Spare Parts & Repair Kits
| Part Number | Name |
|---|---|
| 1501-5016 | Pipe-away Adapter |
| 3-1042 | Connector, Male 3/8T X 1/2"P |
| 33955 | Nipple EEx d 3/4"NPT x 55mm |
| 34877 | Pipe-Away Adapter for 34876 |
| 39470 | NIP 1/2" x 1-7/8" EEx d Galv ATEX FEAM |
| 39735 | 1/2" MNPT x FNPT Conduit ATEX Union FEAM |
| 41051 | Economy Valve 1"NPT 30/60PSI |
| 8126-101 | Valve Globe Angled 3/4" AL413P |
| CCID6211 | Barrel Nipple 3/4" NPT M x BSP M |
Related Products

2nd Stage Regulator
Second-stage LPG regulators. Models RC6–RC200, 6.5–200 kg/hr. Outlet pressure 2.8 kPa. Also includes compact two-stage assemblies.
2nd Stage Regulator Spring
Replacement spring kits and service components for MADAS second-stage LPG regulators.

Condensate Separator
Baffle-type condensate separator for LPG and gas systems. CANOVA series, 25mm and 32mm.

Hydrostatic Relief Valve
Hydrostatic relief valve for LPG liquid service. Protects against overpressure from thermal expansion.
Have Questions?
Contact our team for expert advice and assistance with your vapor gas equipment needs.